Card of the Course
Hole | White Yards |
Yellow Yards |
Green Yards |
Par | Stroke Index |
Red Yards |
Purple Yards |
Par | Stroke Index |
---|---|---|---|---|---|---|---|---|---|
1 | 454 | 443 | 415 | 4 | 5 | 435 | 410 | 5 | 9 |
2 | 554 | 500 | 483 | 5 | 10 | 445 | 438 | 5 | 5 |
3 | 181 | 166 | 131 | 3 | 14 | 142 | 119 | 3 | 17 |
4 | 353 | 316 | 300 | 4 | 17 | 290 | 290 | 4 | 11 |
5 | 449 | 433 | 403 | 4 | 1 | 418 | 398 | 5 | 7 |
6 | 232 | 198 | 177 | 3 | 12 | 159 | 149 | 3 | 16 |
7 | 434 | 377 | 365 | 4 | 4 | 360 | 345 | 4 | 1 |
8 | 312 | 295 | 272 | 4 | 16 | 284 | 269 | 4 | 13 |
9 | 392 | 376 | 354 | 4 | 8 | 364 | 332 | 4 | 3 |
10 | 413 | 408 | 378 | 4 | 3 | 393 | 373 | 5 | 12 |
11 | 443 | 379 | 366 | 4 | 9 | 352 | 345 | 4 | 4 |
12 | 135 | 131 | 109 | 3 | 18 | 129 | 104 | 3 | 18 |
13 | 392 | 383 | 359 | 4 | 6 | 320 | 311 | 4 | 10 |
14 | 377 | 364 | 335 | 4 | 11 | 354 | 314 | 4 | 2 |
15 | 185 | 167 | 140 | 3 | 15 | 157 | 137 | 3 | 15 |
16 | 451 | 426 | 410 | 4 | 2 | 401 | 401 | 5 | 8 |
17 | 460 | 404 | 388 | 4 | 7 | 389 | 380 | 5 | 14 |
18 | 504 | 475 | 463 | 5 | 13 | 451 | 449 | 5 | 6 |
In | 3360 | 3137 | 2948 | 35 | 2946 | 2814 | 38 | ||
Out | 3361 | 3104 | 2900 | 35 | 2897 | 2750 | 37 | ||
Total | 6721 | 6241 | 5848 | 70 | 5843 | 5564 | 75 |
Card of the 9 Hole Loop
Hole | White Yards |
Yellow Yards |
Green Yards |
Par | Stroke Index |
Red Yards |
Purple Yards |
Par | Stroke Index |
---|---|---|---|---|---|---|---|---|---|
1 | 454 | 443 | 415 | 4 | 5 | 435 | 410 | 5 | 9 |
2 | 554 | 500 | 483 | 5 | 10 | 445 | 438 | 5 | 5 |
3 | 181 | 166 | 131 | 3 | 14 | 142 | 119 | 3 | 17 |
4 | 353 | 316 | 300 | 4 | 17 | 290 | 290 | 4 | 11 |
5 | 449 | 433 | 403 | 4 | 1 | 418 | 398 | 5 | 7 |
6 | 232 | 198 | 177 | 3 | 12 | 159 | 149 | 3 | 16 |
7a | 350 | 354 | 354 | 4 | 4 | 348 | 348 | 4 | 1 |
8a | 171 | 161 | 161 | 3 | 16 | 151 | 151 | 3 | 13 |
9a | 487 | 483 | 483 | 5 | 8 | 479 | 479 | 5 | 3 |
Total | 3231 | 3054 | 2907 | 35 | 2867 | 2782 | 37 |