| Time | Team |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Reserved |
| 08:30 | Lesley Scammell (10.0), Moira Sleeman (10.7), Lesley Mulley (15.2) & Loraine Kay (23.9) |
| 08:40 | |
| 08:50 | TRACEY MANN (14.9), CAROLE KANE (16.1), Diana Murkin (18.5) & Pam Toseland (35.2) |
| 09:00 | Suzanne Burgess (14.7), Elizabeth Bramwell (18.6), Nicky Collett (19.9) & Tina Morley (23.0) |
| 09:10 | Alison Healey (16.2), Maureen Hallett (27.9), Karen Heaume (28.6) |
| 09:20 | Janice Edwards (16.0), Rebecca Islam (16.5), Joan O'Toole (21.0) & June Oldham (25.2) |
| 09:30 | Margo LERIN (15.2), Suzanne Silvester (16.1), Ele Brooks (19.2) & Dawn Mallard-Parker (33.2) |
| 09:40 | Denise Aitchison (12.7), Teresa Cruickshank (15.9), Debbie Pendlebury (16.9) & Elaine Loydall (18.2) |
| 09:50 | Sharon Jones (12.0), Alison MCCONNELL (14.3), Candice Jones (14.5) & Lynn DAVIS (21.3) |
| 10:00 | |
| 10:10 | Mary Jarvis (16.6), Claudia Hamilton (26.0), Lisa Tutt (28.1) & Elizabeth Flint (31.2) |
| 10:20 | Sue O'Hagan (9.9), Linda Steele (17.1), Linda Comyns (18.7) & Jayne Warman (18.9) |
| 10:30 | Oggie WENTWORTH (13.9), Karin HENDERSON (15.5), Sue PAWSON (18.1) & Belinda Ueckermann (22.4) |
| 10:40 | Mary Martin (19.4), Menna Williams (22.0), Alison Turner (23.5) & Sonia Hughes (27.8) |
| 10:50 | Rosemary Fehler (17.9), Annie Hooper (19.1), Hilary Patterson (23.1) & Gail Reynolds (25.8) |
| 11:00 | Jenny Woodland (12.9), Frances Jelly (16.0), Jane Thorpe (16.6) & Teresa Fitzpatrick (19.2) |
| 11:10 | Judith Pegler (9.0), Susan Jones (10.4), Deb Harrad (13.1) & Sandra Brazier (15.5) |
| 11:20 | Margaret Taylor (16.6), Joan Tildesley (20.5), Glenda Loram (22.1) & Deborah Cox (25.3) |
| 11:30 | Sue Maine (11.9), Kim Griffin (12.4), Jayne Barrs (13.4) & Helen Lister (17.0) |
| 11:40 | Jenny Nunneley (21.7), Kate Paton (22.0), Sally Gordon-Stewart (23.6) & Geraldine Smith (27.0) |
| 11:50 | Julie Beavan (14.5), Helen Marriott (15.3), Patricia Dawson (16.8) & Susan Kellett (19.7) |
| 12:00 | Jan Hooley (10.7), Ellen Manton (14.9), Jacquie Gauntley (22.6) & Angela Gibson (30.0) |
| 12:10 | Elaine MEAGHER (7.7), Leah FITZGERALD (11.7), Linda REEVE (11.7) & Chris MARSDEN (12.8) |
| 12:20 | Jane Horwood (10.0), Tracey Watts (18.7), Christine Hodges (21.0) & Gilly Branson (23.6) |
| 12:30 | Deirdre GINNITY (9.8), Lesley YOUNG (14.8), Lisa ROGERS (15.4) & Pat JAMIESON (16.1) |
| 12:40 | Louise Spray (12.4), Helena McCannah (16.1), Zoe Scott (17.0) & Helena Bottomley (18.0) |
| 12:50 | |
| 13:00 | Claire Lindsay (1.1), Claire GUEST (17.8), Mhairi Ramsay (20.6) & Hannah Brady |
| 13:10 | Amanda Campbell (16.5), Julie Sutherland (16.7), Kate Cameron (17.8) & Stacey Seamarks (24.7) |
| 13:20 | Judy Hughes (22.4), Sheila A Taylor (23.7), Linda Roberts (25.8) & Diana Bastable (28.0) |
| 13:30 | Karen Wiseman (8.8), Gail Andrews (15.2), Maxine Johnson (18.5) & Tracy Hales (24.7) |
| 13:40 | TILLY MAGILL (2.6), Martine Summers (10.6), Kaye Mater (15.5) & Carole Holder (27.5) |
| 13:50 | Diana Miller (4.2), Jane Hebblethwaite (11.2), Libby Carter (14.1) & Helen Morrell (18.0) |
| 14:00 | Caroline Simpson (15.1), Samantha Furlong (15.5), Dee Laurie (16.5) & Nicola Wheeler (20.5) |