Medal, 95% Handicap allowance—Qualifying Competition
• Entry Fee £60 for visitors and £40 for members
• Coffee & bacon roll on arrival, halfway house, 2 course meal after play
(please advise assistant@countygolfclub.co.uk of any special dietary requirements)
• Competition terms & conditions and Club dress code are on our website
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Jonathan Wilton(6) | 69 |
| 2nd | Jaime Bull(5) | 69 |
| 3rd | Darren Watts(6) | 70 |
| 4th | Roger Green(5) | 70 |
| 5th | Bruce Mcnair(6) | 70 |
| 6th | Charles Marriott(3) | 71 |
| 7th | Daniel Woolacott(4) | 71 |
| 8th | Tony Adams(-1) Princes Golf Club | 72 |
| 9th | Graham Bott(2) Cold Ashby Golf Centre | 73 |
| 10th | Ross Jenkins(3) Ross-On-Wye Golf Club | 73 |
| 11th | Adrian Weekes(2) Lansdown | 73 |
| 12th | Simon Blundell(6) | 73 |
| 13th | Ian Robinson(5) Nene Park Golf Club | 74 |
| 14th | Julian Smith(5) Stoke Rochford | 75 |
| 15th | Gordon Stuart(6) | 75 |
| 16th | Mike Sissons(2) Rufford Park Golf & Country Club | 76 |
| 17th | Greg Thomas(2) Northampton | 76 |
| 18th | Gary Purton(2) | 76 |
| 19th | Tom Garrett(6) | 76 |
| 20th | Darren Cooke(6) | 77 |
| 21st | Matthew Sephton(5) Old Thorns Hotel & Resort | 77 |
| 22nd | Phil Harness.(4) Beedles Lake | 78 |
| 23rd | Brian J O'Connell(5) | 78 |
| 24th | Thomas Purdy(2) Abbey Hill | 78 |
| 25th | Christopher Morley(6) Rutland Water Golf Course | 78 |
| 26th | Andrew Watson(5) Stoke Rochford | 78 |
| 27th | Craig James(6) | 79 |
| 28th | Christopher CADE(3) Harpenden Golf Club | 80 |
| 29th | Jeremy Twaits(6) Goring & Streatley | 84 |
| 30th | Roger Parfitt(3) Coventry Hearsall | 84 |
| 31st | Ben Garrett(0) Brocket Hall | 86 |
| 32nd | Bernard Clarke(2) Sleaford | NR |
| 33rd | Matthew James(4) Brampton Heath Golf Centre | NR |
| 34th | Connor Jones(5) Goring & Streatley | NR |

Page will refresh results automatically for one hour