Medal, 95% Handicap allowance—Qualifying Competition
• Entry Fee £60 for visitors and £40 for members
• Coffee & bacon roll on arrival, halfway house, 2 course meal after play
(please advise assistant@countygolfclub.co.uk of any special dietary requirements)
• Competition terms & conditions and Club dress code are on our website
(95% handicap allowance)
| Division Three Results | Nett | |
| 1st | Karl BYRON(13) Cold Ashby Golf Centre | 65 |
| 2nd | Ray Saunders(18) Dudley Golf Club | 65 |
| 3rd | Quentin Wade(12) | 68 |
| 4th | Colin Bell(13) Cold Ashby Golf Centre | 69 |
| 5th | Michael Abbotts(12) | 73 |
| 6th | David Green(16) | 73 |
| 7th | James Gillespie(17) Nene Park Golf Club | 74 |
| 8th | James Middleton(13) Peterborough Milton Golf Club | 75 |
| 9th | Leigh Moss(15) | 75 |
| 10th | D.Bubba WATSON(16) Overstone Park | 75 |
| 11th | Aspi Mobed(16) Copt Heath | 77 |
| 12th | Melvyn Randell(15) Rothley Park | 77 |
| 13th | Spencer Daniels(13) Cold Ashby Golf Centre | 78 |
| 14th | Phil Hardcastle(12) | 78 |
| 15th | Derek Bott(17) Cold Ashby Golf Centre | 78 |
| 16th | Duncan Hopwood(18) Cold Ashby Golf Centre | 78 |
| 17th | Stanlake French(16) Overstone Park | 78 |
| 18th | James Nunn(14) | 79 |
| 19th | Mr Steven Rogers(15) Royston | 80 |
| 20th | Dean Mason(12) Peterborough Milton Golf Club | 80 |
| 21st | Mark James White(18) Overstone Park | 81 |
| 22nd | Tom VANGO(15) Overstone Park | 81 |
| 23rd | Paul Smith(15) Coventry | 81 |
| 24th | Ian Garnett Townsend(12) Buckingham | 82 |
| 25th | Steven Gratrix(14) Scraptoft | 82 |
| 26th | Adrian James(14) | 82 |
| 27th | Tim Burke(13) Worksop | 82 |
| 28th | David Durkin(14) Cold Ashby Golf Centre | 84 |
| 29th | Duncan Slinn(18) | 85 |
| 30th | David Goodrham(13) Northampton | 90 |
| 31st | Ian Tarry(17) | 91 |
| 32nd | Steve Williams(18) Royal St Davids | NR |
| 33rd | Bob Garrett(17) | NR |
| 34th | Steve Sear(14) Ogbourne Downs | NR |
| 35th | Arthur BARNARD(18) Overstone Park | NR |
| 36th | Stuart Weston(16) Broome Manor | NR |
| 37th | Marcus Constantinedes(17) | NR |
| 38th | Garrie Brandon(13) Aspley Guise & Woburn Sands | WD |

Page will refresh results automatically for one hour