Tee times will alter based on a Handicap Draw.
18 Hole Medal - Boys off Yellow Tees and Girls off Red Tees
• Entrance fee £20 visitors and £15 for members
• Cheesy Chips with cordial after play
(please advise assistant@countygolfclub.co.uk of any special dietary requirements)
• Competition terms & conditions and Club dress code are on our website
(95% handicap allowance)
Division Two Results | Nett | |
1st | Oscar Robbins(13) | 67 |
2nd | Daniel Rees(9) | 67 |
3rd | Oscar Thompson(11) | 68 |
4th | Harry-James Odell(8) | 68 |
5th | Andy Mayman(7) Woodhall Spa | 69 |
6th | Oliver Golby(7) | 71 |
7th | Harry Bliss(9) | 72 |
8th | Zimming Gong(8) Frilford Heath | 74 |
9th | Kai Peggs(13) Peterborough Milton Golf Club | 74 |
10th | Freddy Keech(9) Kettering | 76 |
11th | Oliver Gauntlett(7) Bedfordshire | 78 |
12th | Oscar Cope(12) | 80 |
13th | James Perry(9) Elton Furze | 85 |
14th | Harrison Crabbe(9) | 87 |
15th | Aston Brown(7) Lutterworth | 87 |
16th | Joshua Ford(11) | 101 |
Page will refresh results automatically for one hour