Tee times will alter based on a Handicap Draw.
18 Hole Medal - Boys off Yellow Tees and Girls off Red Tees
• Entrance fee £20 visitors and £15 for members
• Cheesy Chips with cordial after play
(please advise assistant@countygolfclub.co.uk of any special dietary requirements)
• Competition terms & conditions and Club dress code are on our website
(95% handicap allowance)
| Results | Nett | |
| 1st | Rowen Myles(19) | 62 |
| 2nd | Rylee White(17) | 65 |
| 3rd | Theodore Crabbe(14) | 65 |
| 4th | Oscar Robbins(13) | 67 |
| 5th | Daniel Rees(9) | 67 |
| 6th | Oscar Thompson(11) | 68 |
| 7th | Elliott Coles(27) | 68 |
| 8th | Harry-James Odell(8) | 68 |
| 9th | Andy Mayman(7) Woodhall Spa | 69 |
| 10th | Isaac Wakefield(5) Peterborough Milton Golf Club | 70 |
| 11th | Zak Hobbs(4) Kettering | 71 |
| 12th | Oliver Golby(7) | 71 |
| 13th | Freddie Mayfield(14) | 71 |
| 14th | Freddie Shaw(6) Elton Furze | 72 |
| 15th | Issac Rowe(17) Collingtree Park | 72 |
| 16th | Harry Bliss(9) | 72 |
| 17th | Kyle Kibbler(24) | 72 |
| 18th | Joshua Bland(3) | 72 |
| 19th | ISAAC HEDGER(3) Peterborough Milton Golf Club | 72 |
| 20th | Zimming Gong(8) Frilford Heath | 74 |
| 21st | Kai Peggs(13) Peterborough Milton Golf Club | 74 |
| 22nd | Finn Austin(4) Stratford-On-Avon | 74 |
| 23rd | Theo Clegg(5) Stratford-On-Avon | 75 |
| 24th | Jack Meakin(4) Wellingborough | 75 |
| 25th | Tomas Farley(4) | 76 |
| 26th | Freddy Keech(9) Kettering | 76 |
| 27th | Zac Dunkley(14) | 76 |
| 28th | Ryan Statham(0) | 76 |
| 29th | Liam Stokes(6) Knebworth Golf Club | 77 |
| 30th | William Morris(17) | 77 |
| 31st | Joshua Green(6) Stoke Rochford | 78 |
| 32nd | Oliver Gauntlett(7) Bedfordshire | 78 |
| 33rd | Jack Cox(16) | 78 |
| 34th | Riley Hammond(3) | 79 |
| 35th | Benjamin Bailey(4) | 79 |
| 36th | Oscar Cope(12) | 80 |
| 37th | Archie Wooliscroft(5) South Beds | 80 |
| 38th | Ethan Mills(22) | 83 |
| 39th | Stanley Carter(15) Atherstone | 83 |
| 40th | James Perry(9) Elton Furze | 85 |
| 41st | Ronnie Smith(26) | 86 |
| 42nd | Harrison Crabbe(9) | 87 |
| 43rd | Aston Brown(7) Lutterworth | 87 |
| 44th | Joshua Ford(11) | 101 |

Page will refresh results automatically for one hour