Tee times will alter based on a Handicap Draw.
18 Hole Medal - Boys off Yellow Tees and Girls off Red Tees
• Entrance fee £20 visitors and £15 for members
• Cheesy Chips with cordial after play
(please advise assistant@countygolfclub.co.uk of any special dietary requirements)
• Competition terms & conditions and Club dress code are on our website
(95% handicap allowance)
| Results | Nett | |
| 1st | Joshua Bland(7) | 64 |
| 2nd | Regan Lilly(17) Wellingborough | 65 |
| 3rd | Seb Welch(24) | 67 |
| 4th | Joe Jaggard(9) | 67 |
| 5th | Harry-James Odell(10) | 68 |
| 6th | Freddie Mayfield(23) | 68 |
| 7th | Theodore Crabbe(27) | 69 |
| 8th | Riley Hammond (J)(15) Northampton | 69 |
| 9th | Isaac Wakefield(8) Peterborough Milton Golf Club | 69 |
| 10th | Noah Lowin(27) | 69 |
| 11th | Zak Hobbs(9) Kettering | 70 |
| 12th | Jadon Pham(0) Overstone Park | 71 |
| 13th | Owen Chandler(7) | 71 |
| 14th | Benjamin Bailey(6) | 71 |
| 15th | Adam Haywood(5) Collingtree Park | 71 |
| 16th | Kai Raymond(3) Peterborough Milton Golf Club | 71 |
| 17th | William Nunn(14) | 72 |
| 18th | Charlie Annable(18) Rushcliffe | 72 |
| 19th | Ethan Mills(27) | 72 |
| 20th | Daniel Rees (J)(10) Northampton | 72 |
| 21st | Ollie Walden (J)(9) Northampton | 73 |
| 22nd | Zac Dunkley(21) | 73 |
| 23rd | Andy Mayman(9) Woodhall Spa | 73 |
| 24th | Krishan Panesar(11) | 74 |
| 25th | Oliver Penberthy(1) | 74 |
| 26th | Charlie Noakes(9) | 75 |
| 27th | Isaac Richardson(16) Wellingborough | 75 |
| 28th | Zachary Whittle(21) The Leicestershire | 75 |
| 29th | Theo Clegg(9) Stratford-On-Avon | 76 |
| 30th | Cameron Black(4) Wellingborough | 77 |
| 31st | Harrison Crabbe(20) | 78 |
| 32nd | Samuel Durbin(-3) | 78 |
| 33rd | Ryan Statham(6) | 79 |
| 34th | Callum Porter(6) Lingdale | 79 |
| 35th | James Benz(23) Cosby | 79 |
| 36th | Mark Hampton(9) | 80 |
| 37th | Jack Fowler(12) Kettering | 80 |
| 38th | Harry Burgess(2) | 81 |
| 39th | Charlie Perry(5) Bedfordshire | 82 |
| 40th | Max Ince(10) Surbiton Golf Club | 83 |
| 41st | Oscar Cope(17) | 86 |
| 42nd | Ethan Gelder(26) Surbiton Golf Club | 86 |
| 43rd | Jack Kettle-Houston(6) Bedfordshire | 87 |
| 44th | Josh Bodimeade(7) Overstone Park | NR |
| 45th | Ronan Duggan(18) Brampton Heath Golf Centre | NR |

Page will refresh results automatically for one hour